Pursuant to section 4.3.10 of Chapter 3 of the Market Rules, the Market Assessment Unit has developed a set of information requirements in the following table to assist the EMA in fulfilling its obligations with respect to competition and abuse of a dominant position under sections 50 and 51 of the Electricity Act. This work was done under the supervision and direction of the Market Surveillance and Compliance Panel (MSCP) and in consultation with the EMA.
No. | Description | Frequency of Collection | Means of Provision to EMA |
---|---|---|---|
1 | Maximum capacity for primary reserve, contingency reserve, regulation, generation and load curtailment of each registered facility | Once and upon change | Electronic mail from EMC to EMA |
2 | Maximum combined generation capacity and reserve capacity of each registered facility | Once and upon change | Electronic mail from EMC to EMA |
3 | Maximum ramp-up and/or ramp-down rate of each registered facility | Once and upon change | Electronic mail from EMC to EMA |
4 | Offers and bids for energy, primary reserve, contingency reserve and regulation (prices and quantities) submitted by all market participants that are used in each dispatch run | Every two hours | Secure file transfer protocol (“SFTP”)1 from EMC to EMA |
5 | All offer and bid variations and revisions to standing offers and bids for energy, primary reserve, contingency reserve and regulation | Every two hours | SFTP from EMC to EMA |
6 | Scheduled dispatch and load curtailment volumes by registered facility/market participants for all dispatch schedules, scenarios and re-runs | Every two hours | SFTP from EMC to EMA |
7 | Half-hourly market energy price (MEP) at all market network nodes (MNN) for all dispatch schedules, scenarios and re-runs | Every two hours | SFTP from EMC to EMA |
8 | Half-hourly prices and requirements for energy, primary reserve, contingency reserve, regulation and load curtailment for all dispatch schedules, scenarios and re-runs | Every two hours | SFTP from EMC to EMA |
9 | Metered injection and withdrawal quantities by registered facility/market participants, date and period | Daily | SFTP from EMC to EMA |
10 | Uplift charges by date and period | Daily | SFTP from EMC to EMA |
11 | Advisory notices reported by time, day and type | Daily | SFTP from EMC to EMA |
12 | Intertie quantities and prices by date and period | Daily | SFTP from EMC to EMA |
13 | Vesting contract reference prices by market participants, date and period | Monthly | SFTP from EMC to EMA |
1 SFTP is a direct link established between EMC and EMA’s databases to allow information to be transmitted directly from EMC to EMA.